
Bali has done it again—2024 was a record-breaking year like never before! A staggering 6.3 million international visitors from January to December has proven once again that this island is not just a dream destination—it’s a premier global tourism. With an average of over 527,000 travellers each month, Bali’s allure remains undeniable. This marks Bali’s highest tourist influx in five years, with a 20% surge compared to 2023.
"This is the highest record in Bali’s tourism history! We’re now setting our sights on surpassing 7 million visitors in 2025, a fantastic sign for both tourism and our investors," says Chad Egan, GPFG Director.

| COUNTRY | R | 2023 | +/- (%) | R | 2024 | +/- (%) | SHARE (%) |
|---|---|---|---|---|---|---|---|
| AUSTRALIA | 1 | 1,324,410 | 25.12 | 1 | 1,544,141 | 16.59 | 24.38 |
| INDIA | 2 | 440,415 | 8.35 | 2 | 550,379 | 24.97 | 8.69 |
| CHINA | 3 | 280,111 | 5.31 | 3 | 448,446 | 60.10 | 7.08 |
| UK | 4 | 256,359 | 4.85 | 4 | 295,326 | 15.20 | 4.66 |
| SOUTH KOREA | 7 | 226,789 | 4.30 | 5 | 294,024 | 29.65 | 4.64 |
| USA | 5 | 248,983 | 4.72 | 6 | 261,863 | 5.17 | 4.13 |
| FRENCH | 8 | 208,253 | 3.95 | 7 | 257,504 | 23.65 | 4.07 |
| MALAYSIA | 9 | 207,843 | 3.94 | 8 | 246,145 | 18.43 | 3.89 |
| SINGAPORE | 6 | 236,203 | 4.48 | 9 | 218,926 | -7.31 | 3.46 |
| GERMANY | 10 | 195,727 | 3.71 | 10 | 204,641 | 4.55 | 3.23 |
Source: Bali Government Tourism Office
Australians who just can’t get enough of Bali’s beaches, waves, and Bintang beers continue to dominate foreign arrivals, with 1544,141 visitors—a 16% increase from the previous year.
Bali’s charm remains irresistible to Australians, “This year is no exception for Australians; even the rain can’t compete with their enthusiasm for visiting their most beloved island. And we’re confident this number will keep climbing in 2025. The potential for high occupancy is clear as day,” says Mark Reed.
India maintained its position as the second-largest source of international tourists, contributing 550,379 arrivals. However, the most surprising growth came from mainland China and South Korea. Chinese tourists made a powerful comeback, surging 60% with 448,446 arrivals, proving that Bali is firmly back on China’s must-visit list! South Korea also climbed steadily to become the fifth-largest source of international tourists, with 294,024 arrivals in 2024.Thanks to more direct flights from South Korean airlines, it’s now easier than ever to swap city lights for island vibes.
| Month | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| January | 793,527 | 879,702 | 282,248 | 527,447 | 720,164 | 774,529 |
| February | 692,113 | 721,105 | 240,608 | 389,690 | 629,282 | 726,744 |
| March | 787,616 | 567,452 | 305,579 | 547,726 | 665,751 | 612,742 |
| April | 795,997 | 175,120 | 330,593 | 500,740 | 900,880 | 1,124,781 |
| May | 656,082 | 101,948 | 363,959 | 960,692 | 943,713 | 852,253 |
| June | 1,287,877 | 137,395 | 498,852 | 753,907 | 883,793 | 898,355 |
| July | 935,930 | 229,112 | 166,718 | 784,205 | 898,260 | 926,975 |
| August | 925,360 | 355,732 | 202,187 | 659,567 | 712,860 | 853,713 |
| September | 812,003 | 283,349 | 298,950 | 622,068 | 755,293 | 856,370 |
| October | 853,007 | 337,304 | 468,826 | 718,066 | 813,745 | 828,647 |
| November | 852,626 | 425,097 | 513,482 | 657,949 | 749,268 | 724,560 |
| December | 1,152,901 | 382,841 | 629,590 | 930,917 | 1,204,902 | 941,137 |
| TOTAL | 10,545,039 | 4,596,157 | 4,301,592 | 8,052,974 | 9,877,911 | 10,120,786 |
Source: Bali Government Tourism Office
Domestic tourism is thriving, and the numbers prove it! The island continues to attract domestic tourists in significant numbers. In December 2024 alone, Bali welcomed almost 1 million domestic visitors. Cumulatively, from January to December 2024, domestic tourist arrivals reached 10,120,786—a figure that shows no signs of slowing down. With exciting new flight routes connecting Bali to Sorong (Papua), Lampung (South Sumatra), Berau (East Kalimantan), Sumbawa (West Nusa Tenggara), Palembang (South Sumatra), and Pontianak (West Kalimantan), even more travellers are expected to visit. This steady rise reaffirms Bali’s status as a top destination for Indonesian travellers. More than just a getaway, Bali remains a national treasure!
The positive momentum in Bali's tourism sector is expected to continue, supported by the Indonesian government’s ongoing efforts to promote both domestic and international tourism. Investments in infrastructure, marketing campaigns, and sustainable tourism initiatives are driving growth and ensuring that Bali remains a world-class destination.
For more information on any of our developments around Bali, and how you can invest with fractional investment, talk to our team today.